Subnautica Below Zero Map

  

  1. This page contains coordinates used for locating points of interest in Sector Zero, as well as maps used to keep track of other things such as biomes, resources, fauna, etc. To teleport to coordinates, use the warp command: warp x y z See Console Commands for how to enable the debug menu. You can view coordinates by pressing F1. Due to the frequently-updated nature of the game, the.
  2. Up-to-date interactive Subnautica and Subnautica: Below Zero map of biomes, resources, lifepods, wrecks and all the other points of interests and collectibles.
  3. Early world map. Other Subnautica: Below Zero Guides: Vehicles Guide. Get the Hover Bike. How to Join a Convoy. How to Spawn the Seatruck. The Map Click to enlarge.
  4. I’ve gone into subnautica below zero with no spoilers what so ever where as I had massive spoilers in the first one and used maps and tons of other Press J to jump to the feed. Press question mark to learn the rest of the keyboard shortcuts.

The Map

The map in Subnautica: Below Zero is pretty big. Not quite as big as Subnautica’s map, but is still pretty respectable.

Map

Click to enlarge…

The biomes are broken into 3 categories, and they are:

Above Water Biomes

2021
  • Arctic Spires | Above sea level
  • Delta Island | Above sea level
  • Glacial Basin | Above sea level
  • Glacial Bay | Above sea level – 70 meters

Here is Subnautica: Below Zero Map 2021. This post includes all the points on the Subnautica below zero like Alien Bases, Friendly Bases, Alien Artifacts, Cave Entrances, Leviathan Spawns, Geysers, PDAs, Data boxes, Sea Monkey Nests. This is going to be an spoiler free article so don't be afraid of reading. Subnautica: Below Zero Map.

Underwater Biomes

  • Arctic | 0 – 480 meters
  • Arctic Kelp Forest | 20 – 150 meters
  • Lilypad Islands | 0 – 340 meters
  • Purple Vents | 0 – 160 meters
  • Shallow Twisty Bridges | 0 – 40 meters
  • Sparse Arctic | 0 – 140 meters
  • Thermal Spires | 0 – 280 meters
  • Tree Spires | 70 – 460 meters
  • Twisty Bridges | 50 – 240 meters
  • World Edge | 0 – 8192 meters

Underwater Caves

  • Arctic Kelp Caves | 40 – 140 meters
  • Crystal Caves | 320 – 720 meters
  • Deep Lilypads Cave | 320 – 630 meters
  • Deep Purple Vents | 160 – 480 meters
  • Deep Twisty Bridges | 250 – 380 meters
  • Fabricator Caverns | 630 – 950 meters
  • Glacial Connection | 0 – 230 meters
  • Koppa Mining Site | 90 – 300 meters
  • Lilypads Crevice | 180 – 380 meters
  • Thermal Spires Caves | 50 – 245 meters
  • Twisty Bridges Caves | 170 – 200 meters

You May Also Like

The Map

The map in Subnautica: Below Zero is pretty big. Not quite as big as Subnautica’s map, but is still pretty respectable.

Click to enlarge…

The biomes are broken into 3 categories, and they are:

Above Water Biomes

  • Arctic Spires | Above sea level
  • Delta Island | Above sea level
  • Glacial Basin | Above sea level
  • Glacial Bay | Above sea level – 70 meters

Underwater Biomes

Subnautica Below Zero Map
  • Arctic | 0 – 480 meters
  • Arctic Kelp Forest | 20 – 150 meters
  • Lilypad Islands | 0 – 340 meters
  • Purple Vents | 0 – 160 meters
  • Shallow Twisty Bridges | 0 – 40 meters
  • Sparse Arctic | 0 – 140 meters
  • Thermal Spires | 0 – 280 meters
  • Tree Spires | 70 – 460 meters
  • Twisty Bridges | 50 – 240 meters
  • World Edge | 0 – 8192 meters

Underwater Caves

Subnautica Below Zero Map

Subnautica Below Zero Map Mod

  • Arctic Kelp Caves | 40 – 140 meters
  • Crystal Caves | 320 – 720 meters
  • Deep Lilypads Cave | 320 – 630 meters
  • Deep Purple Vents | 160 – 480 meters
  • Deep Twisty Bridges | 250 – 380 meters
  • Fabricator Caverns | 630 – 950 meters
  • Glacial Connection | 0 – 230 meters
  • Koppa Mining Site | 90 – 300 meters
  • Lilypads Crevice | 180 – 380 meters
  • Thermal Spires Caves | 50 – 245 meters
  • Twisty Bridges Caves | 170 – 200 meters
Below

Subnautica Below Zero Map

You May Also Like